Designation | Addl. Dy. Commissioner of Police |
Zone | Bhongir |
Location | at AR Headquarters, Bhongir |
Area in Sq.Km | 3425.46 Sq. KMs Approx. |
Population | 745766 |
Bhongir Division | Yadadri Division | Choutuppal Division |
Bhongir Town | Yadadri | Choutuppal |
Women PS Bhongir | Thurkapally | Pochampally |
Bhongir Rural | Rajapeta | Narayanapur |
Bommala Ramaram | Alair | Ramannapet |
Bibinagar | Motakondur | Valigonda |
Gundala | Athmakur | |
Mothkur | ||
Addagudur |